Electric / Gas Baking Oven


electric-gas-baking-oven
  • Microcomputer control system for automatic temperature control
  • Microcomputer control digital timer for control of baking time
  • High temperature overload protection for safety while in operation
  • High insulation for minimum heat loss
  • Interior light with wide glass for easy viewing of products
  • Water connection for maintaining humidity
  • 16 programs in each deck for easy operation and consistent results
  • 2 Nos EN Trays (600 x 400) per deck
  • Mechanical temperature control
  • Digital timer for control of baking time
  • High temperature overload protection for safety while in operation
  • High insulation for minimum heat loss
  • Interior light with wide glass for easy viewing of products
  • 2 Nos EN Trays (600 x 400) per deck
  • Digital timer with alarm
Models Power Dimensions (W x D x H) mm Volts Weight No. of Tray
EFO-2C 6.4 KW 1355 x 960 x 700 220 V 130 2
EFO-4C 12.8 KW 1355 x 960 x 1255 380 V 220 4
EFO-6C 19.2 KW 1355 x 960 x 1646 380 V 310 6
GFO-2C 2800 Pa-LPG 1355 x 960 x 700 220 V 185 2
GFO-4C 2800 Pa-LPG 1355 x 960 x 1375 220 V 350 4
GFO-6C 2800 Pa-LPG 1355 x 960 x 1835 220 V 500 6
CEFO-2C 7 KW 1220 x 840 x 600 415 V 75 2
CEFO-4C 14 KW 1220 x 840 x 1250 415 V 145 4
CEFO-6C 21 KW 1220 x 840 x 1550 415 V 215 6
CGFO-2C 0.1/0.3 kg per hrs 1300 x 890 x 670 220 V 93 2
CGFO-4C 0.2/0.6 kg per hrs 1330 x 890 x 1450 220 V 181 4
CGFO-6C 0.3/0.9 kg per hrs 1330 x 890 x 1770 220 V 268 6

Design & Developed by Web Link Services Pvt.Ltd.

© 2019 Copyright Cool Point Refrigeration